CHAUFFEUR PRICES
Affordable Excellence, Every Mile
Transparent Pricing for Your Chauffeur Experience
Service | Mercedes E-Class/EQE | Mercedes S-Class/EQS |
---|---|---|
Minimum Charge | £65 | £130 |
Hourly Rate | £45 (4 hours min) | £60 (4 hours min) |
Daily Rate (8 hours) | £360 | £480 |
Heathrow | £95 | £135 |
Gatwick | £145 | £200 |
Stansted | £220 | £300 |
Luton | £150 | £205 |
London City Airport | £80 | £120 |
Farnborough Airport | £225 | £305 |
Biggin Hill | £135 | £200 |
Service | Mercedes V-Class | BMW 750s |
---|---|---|
Minimum Charge | £105 | £130 |
Hourly Rate | £55 (4 hours min) | £60 (4 hours min) |
Daily Rate (8 hours) | £480 | £550 |
Heathrow | £125 | £135 |
Gatwick | £190 | £200 |
Stansted | £280 | £300 |
Luton | £195 | £205 |
London City Airport | £110 | £120 |
Farnborough Airport | £290 | £305 |
Biggin Hill | £190 | £200 |
Service | Range Rover | Rolls Royce |
---|---|---|
Minimum Charge | £180 | £405 |
Hourly Rate | £70 (4 hours min) | £150 (4 hours min) |
Daily Rate (8 hours) | £560 | £900 |
Heathrow | £195 | £475 |
Gatwick | £260 | £730 |
Stansted | £390 | £1090 |
Luton | £260 | £690 |
London City Airport | £180 | £420 |
Farnborough Airport | £390 | £1100 |
Biggin Hill | £290 | £710 |
Service | Mercedes Jet Class | Luggage Van |
---|---|---|
Minimum Charge | £180 | £105 |
Hourly Rate | £70 (4 hours min) | £55 (4 hours min) |
Daily Rate (8 hours) | £560 | £440 |
Heathrow | £195 | £125 |
Gatwick | £260 | £190 |
Stansted | £390 | £280 |
Luton | £260 | £195 |
London City Airport | £180 | £110 |
Farnborough Airport | £390 | £290 |
Biggin Hill | £290 | £190 |
Please note that all prices are inclusive of VAT at 20%.
* This chauffeur tariff page outlines standard journey prices per vehicle (not per passenger), which may vary based on traffic conditions, time of day, and date.