London Stadium Chauffeur
Your Official Travel Partner in London

The London Stadium, also known as the Queen Elizabeth Olympic Park, is a multi-purpose stadium in Stratford, London, England. The stadium was originally built for the 2012 Summer Olympics and Paralympics and has been used as the home stadium for West Ham United Football Club. The stadium has a seating capacity of 66,000, making it one of the largest stadiums in London. It features state-of-the-art facilities and amenities, including VIP lounges, corporate hospitality suites, and an on-site restaurant.
Imperial Ride offers a professional chauffeur service for those visiting the London Stadium. Our professional and experienced chauffeurs will pick you up from your desired location and take you directly to the stadium in one of our top-of-the-line vehicles.
We understand the importance of punctuality and reliability, so our chauffeurs will ensure that you get to the stadium on time so you don't miss a single moment of the event. We also offer hourly and full day driver service for London Stadium so that you can have a stress-free and enjoyable experience from start to finish. Our chauffeurs will be waiting for you outside the stadium to take you back home or to your next destination.
We give complimetry waiting time, 60 min at airports and 15 min at other locations.
Our customer support service works at 24/7 to solve queries instantly and book rides.
We reach on time, we drive with a plan to ensure you have no delays in your journey.
Our chauffeur have signed NDA to assure our clients their privacy will stay intact.
No hidden charges, no extra fee, we charge fix prices so you can choose us without any confusion.
Latest navigation system & flight monitoring technology in our cars keep you updated while going to airport.
Football Clubs (FC) |
Stadiums |
---|---|
England national football team |
Wembley Stadium |
Liverpool |
Anfield Stadium |
Manchester United (FC) |
Old Trafford Stadium |
Aston Villa (FC) |
Villa Park Stadium |
Everton (FC) |
Goodison Park Stadium |
Tottenham Hotspur |
Tottenham Hotspur Stadium |
West Ham United |
London Stadium |
Arsenal |
Emirates Stadium |
Manchester City |
City of Manchester/Eithad Stadium |
Newcastle United |
St James' Park Stadium |
Chelsea |
Stamford Bridge Stadium |
Queens Park Rangers |
Loftus Road Stadium |
Football Clubs (FC) | Stadiums |
---|---|
Paris Saint-Germain |
Le Parc des Princes Stadium |
Olympique de Marseille |
Orange Vélodrome Stadium |
Olympique Lyonnais |
Groupama Stadium |
AS Monaco | Louis II Stadium Stadium |
Real Madrid | Santiago Bernabéu Stadium |
Barcelona | Spotify Camp Nou Stadium |
Atletico madrid | Wanda Metropolitano Stadium |
Benfica | Estádio do Sport Lisboa e Benfica |
Braga | Braga Municipal Stadium |
FC Porto | Estádio do Dragão |
Naples | Diego Armando Maradona Stadium |
AC Milan | San Siro Stadium |
Juventus Turin | Allianz Stadium |
Bayern Munich | Allianz Arena Stadium |
Fribourg | BCF Arena Stadium |
RB Leipzig | Red Bull Arena Stadium |
Hourly bookings are best for LONDON EXCURSIONS, SIGHTSEEING TOURS & VISITING POPULAR DESTINATIONS, and FINANCIAL ROADSHOWS.
Pickup Address | Hours | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
London Stadium, London, UK | 4 Hours | £160.00 | £180.00 | £200.00 | £300.00 | £480.00 | |
London Stadium, London, UK | 6 Hours | £240.00 | £270.00 | £300.00 | £450.00 | £720.00 | |
London Stadium, London, UK | 8 Hours | £320.00 | £360.00 | £400.00 | £600.00 | £960.00 | |
London Stadium, London, UK | 10 Hours | £400.00 | £450.00 | £500.00 | £750.00 | £1,200.00 | |
London Stadium, London, UK | 12 Hours | £480.00 | £540.00 | £600.00 | £900.00 | £1,440.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Hours | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Heathrow Airport London (LHR), Longford, UK | London Stadium, London, UK | £167.85 | £220.87 | £247.76 | £330.26 | £954.75 | |
Gatwick Airport, LGW (LGW), Horley, Gatwick, UK | London Stadium, London, UK | £208.09 | £236.56 | £239.54 | £353.48 | £855.97 | |
London Luton Airport (LTN), Airport Way, Luton, UK | London Stadium, London, UK | £173.53 | £205.24 | £217.34 | £304.34 | £863.67 | |
London Biggin Hill Airport (BQH - EGKB), Main Road, Biggin Hill, Westerham, UK | London Stadium, London, UK | £127.22 | £165.12 | £203.42 | £308.42 | £568.10 | |
Stansted Airport London (STN), Bassingbourn Road, Stansted, UK | London Stadium, London, UK | £143.54 | £161.43 | £176.26 | £278.26 | £689.87 | |
Farnborough Airport (FAB), Farnborough, UK | London Stadium, London, UK | £177.10 | £221.38 | £256.10 | £338.60 | £1,050.62 | |
London City Airport (LCY), Hartmann Road, London, UK | London Stadium, London, UK | £112.50 | £157.50 | £172.50 | £240.00 | £528.00 | |
Signature Aviation, Wigmore Street, London, UK | London Stadium, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
London Stadium, London, UK | Big Ben, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | St. Paul's Cathedral, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | The Shard, London Bridge Street, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Bicester Village | £240.17 | £284.34 | £335.20 | £440.20 | £1,168.90 | |
London Stadium, London, UK | Buckingham Palace, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | The London Eye, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Piccadilly Circus, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Trafalgar Square, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Tower of London, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Tower Bridge, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Four Seasons Hotel London at Park Lane, Hamilton Place, London, UK | London Stadium, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Ritz London, Piccadilly, London, UK | London Stadium, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Corinthia London, Whitehall Place, London, UK | London Stadium, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bulgari Hotel London, Knightsbridge, London, UK | London Stadium, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Dorchester Hotel, Park Lane, London, UK | London Stadium, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Rosewood London, High Holborn, London, UK | London Stadium, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
InterContinental London Park Lane, an IHG Hotel, Park Lane, London, UK | London Stadium, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Nobu Hotel London Portman Square, Portman Square, London, UK | London Stadium, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Savoy Hotel, Strand, London, UK | London Stadium, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Ascot, UK | London Stadium, London, UK | £163.10 | £203.88 | £234.23 | £316.73 | £966.62 | |
Barking, UK | London Stadium, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
Barnet, UK | London Stadium, London, UK | £114.36 | £156.76 | £167.09 | £242.09 | £683.54 | |
London Stadium, London, UK | Canary Wharf, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
Dartford, UK | London Stadium, London, UK | £112.47 | £136.37 | £144.81 | £249.81 | £572.83 | |
Enfield, UK | London Stadium, London, UK | £94.46 | £117.77 | £133.17 | £215.67 | £550.28 | |
London Stadium, London, UK | Farnborough, UK | £216.01 | £258.85 | £307.01 | £412.01 | £1,040.06 | |
Finchley, London, UK | London Stadium, London, UK | £93.28 | £131.86 | £140.27 | £215.27 | £578.16 | |
Greenwich, London, UK | London Stadium, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
Guildford, UK | London Stadium, London, UK | £156.66 | £195.82 | £224.15 | £306.65 | £927.94 | |
Windsor, UK | London Stadium, London, UK | £157.38 | £196.73 | £225.29 | £307.79 | £932.30 | |
Wimbledon, London, UK | London Stadium, London, UK | £92.44 | £119.57 | £127.34 | £209.84 | £557.92 | |
Kingston upon Thames, UK | London Stadium, London, UK | £96.44 | £124.77 | £132.74 | £215.24 | £579.92 | |
St Albans, UK | London Stadium, London, UK | £170.98 | £231.80 | £256.27 | £361.27 | £717.74 | |
Stratford, London, UK | London Stadium, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
Weybridge, UK | London Stadium, London, UK | £167.96 | £217.75 | £229.30 | £311.80 | £973.28 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
London Stadium, London, UK | Battersea, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Belgravia, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Camden Town, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Chelsea, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Chiswick, London, UK | £123.65 | £161.36 | £199.26 | £304.26 | £548.30 | |
London Stadium, London, UK | City of London, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Fulham, London, UK | £120.99 | £158.55 | £196.16 | £301.16 | £533.50 | |
London Stadium, London, UK | Hammersmith, London, UK | £120.77 | £158.31 | £195.89 | £300.89 | £532.25 | |
London Stadium, London, UK | Kensington, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Lambeth Palace, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Mayfair, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Westminster, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Victoria, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Vauxhall, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Paddington, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Pimlico, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | Richmond, UK | £144.93 | £183.82 | £224.09 | £329.09 | £666.50 | |
London Stadium, London, UK | Shepherd's Bush, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
London Stadium, London, UK | Heathrow Airport London (LHR), Longford, UK | £154.70 | £194.13 | £235.49 | £340.49 | £720.80 | |
London Stadium, London, UK | Gatwick Airport, LGW (LGW), Horley, Gatwick, UK | £181.25 | £222.15 | £266.45 | £371.45 | £868.25 | |
London Stadium, London, UK | London City Airport (LCY), Hartmann Road, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
London Stadium, London, UK | London Luton Airport (LTN), Airport Way, Luton, UK | £174.71 | £215.25 | £258.83 | £363.83 | £831.95 | |
London Stadium, London, UK | Stansted Airport London (STN), Bassingbourn Road, Stansted, UK | £146.44 | £185.41 | £225.85 | £330.85 | £674.90 | |
London Stadium, London, UK | London Biggin Hill Airport (BQH - EGKB), Main Road, Biggin Hill, Westerham, UK | £127.78 | £165.71 | £204.07 | £309.07 | £571.20 | |
London Stadium, London, UK | London Heliport, Bridges Court Road, London, UK | £120.20 | £157.71 | £195.23 | £300.23 | £529.10 | |
London Stadium, London, UK | Signature Aviation, Wigmore Street, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 |