Bloomsbury Way Street Chauffeur
Your Official Travel Partner in London

Bloomsbury Way is a historic street in the Bloomsbury district of London, UK. Running from High Holborn to Southampton Row, this one-way street spans about 500 meters and is home to a variety of architectural styles from different periods. While the street was originally laid out in the 17th century, most buildings along it were constructed in the 19th and 20th centuries. Many of these buildings have been preserved and are now used as offices, shops, and restaurants. Bloomsbury Way is particularly known for its proximity to notable institutions such as the British Museum, the University of London, and other cultural and educational centers.
Imperial Ride offers a top-of-the-line shopping chauffeur service in London, known for its bustling shopping scene. Customers can choose an hourly or full-day chauffeur service, allowing them to fully enjoy their shopping experience without worrying about parking or navigating the busy streets. Our fleet consists of luxury vehicles, ensuring customers can travel comfortably and in style.
Imperial Ride's shopping chauffeur service is an ideal way to make the most of your time on London's Road. No more parking or navigating through busy crowds, so let your chauffeur handle the logistics. When you book a full-day chauffeur service, you get the luxury and convenience of a personal chauffeur for the whole day.
We give complimetry waiting time, 60 min at airports and 15 min at other locations.
Our customer support service works at 24/7 to solve queries instantly and book rides.
We reach on time, we drive with a plan to ensure you have no delays in your journey.
Our chauffeur have signed NDA to assure our clients their privacy will stay intact.
No hidden charges, no extra fee, we charge fix prices so you can choose us without any confusion.
Latest navigation system & flight monitoring technology in our cars keep you updated while going to airport.
Shopping Centre |
Areas |
---|---|
Harrods |
Knightsbridge |
Harvey Nichols |
Knightsbridge |
Selfridges |
Oxford Street |
Westfield London |
Shepherd Bush |
Westfield Stratford |
Stratford |
Bicester Village |
Oxfordshire |
Bluewater |
Kent |
Trafford Centre |
Trafford, Great |
Brent Cross |
Hondon |
Our customers are at the centre of our concerns. Serving and transporting you with punctuality, dynamism, seriousness, confidentiality, excellence, availability and competence are all part of our values. So that you can fully enjoy the unique moments, we take care of the organization of the perfect wedding location down to the last detail. From the first contact to the end of the mission, we are making every effort to meet your expectations.
Hourly bookings are best for LONDON EXCURSIONS, SIGHTSEEING TOURS & VISITING POPULAR DESTINATIONS, and FINANCIAL ROADSHOWS.
Pickup Address | Hours | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Bloomsbury Way, London, UK | 4 Hours | £200.00 | £180.00 | £200.00 | £280.00 | £480.00 | |
Bloomsbury Way, London, UK | 6 Hours | £300.00 | £270.00 | £300.00 | £420.00 | £720.00 | |
Bloomsbury Way, London, UK | 8 Hours | £400.00 | £360.00 | £400.00 | £560.00 | £960.00 | |
Bloomsbury Way, London, UK | 10 Hours | £500.00 | £450.00 | £500.00 | £700.00 | £1,200.00 | |
Bloomsbury Way, London, UK | 12 Hours | £600.00 | £540.00 | £600.00 | £840.00 | £1,440.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Hours | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Heathrow Airport London (LHR), Longford, UK | Bloomsbury Way, London, UK | £93.55 | £124.67 | £140.60 | £215.60 | £579.48 | |
Gatwick Airport (LGW), Horley, Gatwick, UK | Bloomsbury Way, London, UK | £215.12 | £244.22 | £247.53 | £362.43 | £891.11 | |
London City Airport (LCY), Hartmann Road, London, UK | Bloomsbury Way, London, UK | £112.50 | £157.50 | £172.50 | £240.00 | £528.00 | |
London Luton Airport (LTN), Airport Way, Luton, UK | Bloomsbury Way, London, UK | £147.37 | £173.84 | £183.33 | £270.33 | £719.79 | |
Stansted Airport London (STN), Bassingbourn Road, Stansted, UK | Bloomsbury Way, London, UK | £154.82 | £175.53 | £194.59 | £296.59 | £767.42 | |
London Biggin Hill Airport (BQH - EGKB), Main Road, Biggin Hill, Westerham, UK | Bloomsbury Way, London, UK | £126.94 | £164.82 | £203.10 | £308.10 | £566.55 | |
Farnborough Airport (FAB), Farnborough, UK | Bloomsbury Way, London, UK | £126.03 | £157.54 | £176.30 | £258.80 | £744.19 | |
London Heliport, Bridges Court Road, London, UK | Bloomsbury Way, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Signature Aviation, Wigmore Street, London, UK | Bloomsbury Way, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Bloomsbury Way, London, UK | Big Ben, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | St. Paul's Cathedral, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | The London Eye, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Buckingham Palace, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Piccadilly Circus, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Tower Bridge, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Tower of London, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | The Shard, London Bridge Street, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Bicester Village,UK | £172.64 | £218.14 | £241.26 | £316.26 | £974.93 | |
Bloomsbury Way, London, UK | Trafalgar Square, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Bloomsbury, London, UK | Ascot, UK | £119.21 | £155.00 | £173.27 | £248.27 | £707.80 | |
Bloomsbury Way, London, UK | Barnet, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Barking, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Canary Wharf, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Dartford, UK | £93.81 | £124.98 | £140.94 | £215.94 | £580.80 | |
Bloomsbury Way, London, UK | Enfield, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Finchley, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Greenwich, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Kingston upon Thames, UK | £84.00 | £113.38 | £128.45 | £203.45 | £531.74 | |
Bloomsbury Way, London, UK | Stratford, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | Richmond, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | St Albans, UK | £106.38 | £139.84 | £156.94 | £231.94 | £643.67 | |
Bloomsbury Way, London, UK | Weybridge, UK | £113.89 | £148.71 | £166.49 | £241.49 | £681.18 | |
Bloomsbury Way, London, UK | Windsor, UK | £107.00 | £140.57 | £157.73 | £232.73 | £646.75 | |
Bloomsbury Way, London, UK | Wimbledon, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Montcalm Royal London House, Finsbury Square, London, UK | Bloomsbury Way, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
100 Queen's Gate Hotel London, Curio Collection by Hilton, Queen's Gate, London, UK | Bloomsbury Way, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Mandrake, Newman Street, London, UK | Bloomsbury Way, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Ned London, Poultry, London, UK | Bloomsbury Way, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
InterContinental London Park Lane, an IHG Hotel, Park Lane, London, UK | Bloomsbury Way, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
DoubleTree by Hilton London Angel Kings Cross, Pentonville Road, London, UK | Bloomsbury Way, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Dorchester, Park Lane, London, UK | Bloomsbury Way, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Bloomsbury Way, London, UK | Heathrow Airport London (LHR), Longford, UK | £93.55 | £124.67 | £140.60 | £215.60 | £579.48 | |
Bloomsbury Way, London, UK | Gatwick Airport (LGW), Horley, Gatwick, UK | £115.58 | £150.71 | £168.65 | £243.65 | £689.65 | |
Bloomsbury Way, London, UK | London City Airport (LCY), Hartmann Road, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | London Luton Airport (LTN), Airport Way, Luton, UK | £122.75 | £159.18 | £177.77 | £252.77 | £725.51 | |
Bloomsbury Way, London, UK | Stansted Airport London (STN), Bassingbourn Road, Stansted, UK | £122.93 | £159.39 | £178.00 | £253.00 | £726.39 | |
Bloomsbury Way, London, UK | Farnborough Airport (FAB), Farnborough, UK | £134.32 | £172.86 | £192.50 | £267.50 | £783.37 | |
Bloomsbury Way, London, UK | London Heliport, Bridges Court Road, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bloomsbury Way, London, UK | London Biggin Hill Airport (BQH - EGKB), Main Road, Biggin Hill, Westerham, UK | £92.34 | £123.24 | £139.06 | £214.06 | £573.43 | |
Bloomsbury Way, London, UK | Signature Aviation, Wigmore Street, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 |