WESTFIELD LONDON Chauffeur
Your Official Travel Partner in London

Begin Your Chauffeur Voyage
Your Destination, Our Passion – Book Now
This shopping centre is in White City and features over 265 stores, including designer brands, high street favourites, and various dining options. Our Shopping Chauffeur will pick you up and transport you between shopping destinations with a chauffeur who can assist you with your bags and purchases.
Navigating London with shopping bags can be difficult, and hailing a taxi can be challenging, especially with numerous pieces of luggage. Our service eliminates the need to battle the elements and carry your items, instead providing luxury, climate-controlled transportation. Forget parking issues; we will pick you up when you are ready.
We give complementary waiting time, 60 min at airports and 15 min at other locations.
Our customer support service works at 24/7 to solve queries instantly and book rides.
We reach on time, we drive with a plan to ensure you have no delays in your journey.
Our chauffeur have signed NDA to assure our clients their privacy will stay intact.
No hidden charges, no extra fee, we charge fix prices so you can choose us without any confusion.
Latest navigation system & flight monitoring technology in our cars keep you updated while going to airport.
Shopping Centre |
Areas |
---|---|
Harrods |
Knightsbridge |
Harvey Nichols |
Knightsbridge |
Selfridges |
Oxford Street |
Westfield London |
Shepherd Bush |
Westfield Stratford |
Stratford |
Bicester Village |
Oxfordshire |
Bluewater |
Kent |
Trafford Centre |
Trafford, Great |
Brent Cross |
Hondon |
Our customers are at the centre of our concerns. Serving and transporting you with punctuality, dynamism, seriousness, confidentiality, excellence, availability and competence are all part of our values. So that you can fully enjoy the unique moments, we take care of the organization of the perfect wedding location down to the last detail. From the first contact to the end of the mission, we are making every effort to meet your expectations.
Hourly bookings are best for LONDON EXCURSIONS, SIGHTSEEING TOURS & VISITING POPULAR DESTINATIONS, and FINANCIAL ROADSHOWS.
Pickup Address | Hours | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Westfield London, Ariel Way, London, UK | 4 Hours | £160.00 | £180.00 | £200.00 | £260.00 | £480.00 | |
Westfield London, Ariel Way, London, UK | 6 Hours | £240.00 | £270.00 | £300.00 | £390.00 | £720.00 | |
Westfield London, Ariel Way, London, UK | 8 Hours | £320.00 | £360.00 | £400.00 | £520.00 | £960.00 | |
Westfield London, Ariel Way, London, UK | 10 Hours | £400.00 | £450.00 | £500.00 | £650.00 | £1,200.00 | |
Westfield London, Ariel Way, London, UK | 12 Hours | £480.00 | £540.00 | £600.00 | £780.00 | £1,440.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Hours | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Farnborough Airport (FAB), Farnborough, UK | Westfield London Shopping Centre, Ariel Way, London, UK | £121.67 | £152.09 | £169.49 | £251.99 | £718.03 | |
London Heliport, Bridges Court Road, London, UK | Westfield Shopping Centre, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Stansted Airport London (STN), Bassingbourn Road, Stansted, UK | Westfield Shopping Centre, London, UK | £163.93 | £186.91 | £209.38 | £311.38 | £830.01 | |
London Biggin Hill Airport (BQH - EGKB), Main Road, Biggin Hill, Westerham, UK | Westfield Shopping Centre, London, UK | £130.48 | £168.56 | £207.22 | £312.22 | £586.20 | |
London City Airport (LCY), Hartmann Road, London, UK | Westfield Shopping Centre, London, UK | £114.44 | £159.81 | £175.05 | £242.55 | £541.37 | |
London Luton Airport (LTN), Airport Way, Luton, UK | Westfield Shopping Centre, London, UK | £149.41 | £176.29 | £185.98 | £272.98 | £731.01 | |
Gatwick Airport, LGW (LGW), Horley, Gatwick, UK | Westfield Shopping Centre, London, UK | £216.39 | £245.60 | £248.96 | £364.04 | £897.44 | |
Heathrow Airport London (LHR), Longford, UK | Westfield Shopping Centre, London, UK | £84.37 | £122.21 | £130.14 | £212.64 | £537.35 | |
Signature Aviation, Wigmore Street, London, UK | Westfield Shopping Centre, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Barnet, UK | Westfield Shopping Centre, London, UK | £96.05 | £135.13 | £143.80 | £218.80 | £592.02 | |
Ascot, UK | Westfield Shopping Centre, London, UK | £107.04 | £133.80 | £146.63 | £229.13 | £630.24 | |
Barking, UK | Westfield Shopping Centre, London, UK | £141.20 | £179.87 | £219.73 | £324.73 | £645.75 | |
Canary Wharf, London, UK | Westfield Shopping Centre, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
Dartford, UK | Westfield Shopping Centre, London, UK | £124.25 | £150.36 | £160.26 | £265.26 | £643.49 | |
Enfield, UK | Westfield Shopping Centre, London, UK | £101.41 | £125.98 | £142.02 | £224.52 | £585.04 | |
Finchley, London, UK | Westfield Shopping Centre, London, UK | £83.25 | £120.00 | £127.50 | £202.50 | £528.00 | |
Greenwich, London, UK | Westfield Shopping Centre, London, UK | £121.06 | £158.62 | £196.24 | £301.24 | £533.90 | |
Guildford, UK | Westfield Shopping Centre, London, UK | £120.67 | £150.84 | £167.93 | £250.43 | £712.03 | |
Kingston upon Thames, UK | Westfield Shopping Centre, London, UK | £87.00 | £112.50 | £120.00 | £202.50 | £528.00 | |
St Albans, UK | Westfield Shopping Centre, London, UK | £153.76 | £208.31 | £232.00 | £337.00 | £642.58 | |
Richmond, UK | Westfield Shopping Centre, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Stratford, London, UK | Westfield Shopping Centre, London, UK | £120.52 | £158.05 | £195.61 | £300.61 | £530.90 | |
Weybridge, UK | Westfield Shopping Centre, London, UK | £107.94 | £139.72 | £148.27 | £230.77 | £643.17 | |
Windsor, UK | Westfield Shopping Centre, London, UK | £101.45 | £126.81 | £137.89 | £220.39 | £596.69 | |
Wimbledon, London, UK | Westfield Shopping Centre, London, UK | £87.00 | £112.50 | £120.00 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Corinthia Hotel London, Whitehall Place, London, UK | Westfield Shopping Centre, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
JW Marriott Grosvenor House London, Park Lane, London, UK | Westfield Shopping Centre, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Millennium Hotel London Knightsbridge, Sloane Street, London, UK | Westfield Shopping Centre, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Shangri-La The Shard, London, Saint Thomas Street, London, UK | Westfield Shopping Centre, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bulgari Hotel London, Knightsbridge, London, UK | Westfield Shopping Centre, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Berkeley, Wilton Place, London, UK | Westfield Shopping Centre, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Langham Hotel, Portland Place, London, UK | Westfield Shopping Centre, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Clermont Hotel, Charing Cross, Strand, London, UK | Westfield Shopping Centre, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Savoy Hotel, Strand, London, UK | Westfield Shopping Centre, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Mandarin Oriental Hyde Park, London, Knightsbridge, London, UK | Westfield Shopping Centre, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Westfield Shopping Centre, London, UK | Big Ben, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Westfield Shopping Centre, London, UK | Buckingham Palace, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Westfield Shopping Centre, London, UK | Westminster Abbey, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Westfield Shopping Centre, London, UK | The London Eye, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Westfield Shopping Centre, London, UK | Tower Bridge, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Westfield Shopping Centre, London, UK | St. Paul's Cathedral, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Westfield Shopping Centre, London, UK | The Shard, London Bridge Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Westfield Shopping Centre, London, UK | Bicester, UK | £156.26 | £208.53 | £230.92 | £305.92 | £934.29 | |
Westfield Shopping Centre, London, UK | Piccadilly Circus, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Westfield Shopping Centre, London, UK | Heathrow Airport London (LHR), Longford, UK | £77.48 | £115.43 | £130.65 | £205.65 | £540.38 | |
Westfield Shopping Centre, London, UK | Gatwick Airport, Gatwick Airport (LGW), Horley, Gatwick, UK | £148.35 | £199.18 | £220.85 | £295.85 | £894.74 | |
Westfield Shopping Centre, London, UK | London City Airport, London, UK | £76.78 | £114.61 | £129.77 | £204.77 | £536.91 | |
Westfield Shopping Centre, London, UK | London Luton Airport (LTN), Airport Way, Luton, UK | £115.52 | £160.39 | £179.08 | £254.08 | £730.62 | |
Westfield Shopping Centre, London, UK | London Biggin Hill Airport (BQH - EGKB), Main Road, Biggin Hill, Westerham, UK | £88.40 | £128.33 | £144.55 | £219.55 | £594.99 | |
Westfield Shopping Centre, London, UK | Farnborough Airport (FAB), Farnborough, UK | £118.25 | £163.62 | £182.55 | £257.55 | £744.26 | |
Westfield Shopping Centre, London, UK | London Heliport, Bridges Court Road, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Westfield Shopping Centre, London, UK | Signature Aviation, Wigmore Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |