Camden Street Chauffeur
Your Official Travel Partner in London

VIP Chauffeur Service
Travel In Style – Book Now
Camden is a part of London, England, well-known for its alternative culture, lively environment, and variety of stores. Camden Market, a cluster of small markets that sell a wide range of goods, including apparel, accessories, jewellery, and souvenirs, is the main shopping district in Camden. The market is open daily and is a well-liked hangout for tourists and locals, and personal chauffeur service will save you time and money.
Camden High Street is also a popular shopping destination; it is home to various shops, such as alternative fashion retailers, vintage shops, and record stores. In particular, the famous Camden Lock and Camden Stables Market, both of which are situated on the Regent's Canal, are well-known examples of the region's colourful and eclectic architecture.
Imperial Ride offers a top-of-the-line shopping chauffeur service in London, known for its bustling shopping scene. Customers can choose an hourly or full-day chauffeur service, allowing them to fully enjoy their shopping experience without worrying about parking or navigating the busy streets. Our fleet consists of luxury vehicles, ensuring customers can travel comfortably and in style.
We give complementary waiting time, 60 min at airports and 15 min at other locations.
Our customer support service works at 24/7 to solve queries instantly and book rides.
We reach on time, we drive with a plan to ensure you have no delays in your journey.
Our chauffeur have signed NDA to assure our clients their privacy will stay intact.
No hidden charges, no extra fee, we charge fix prices so you can choose us without any confusion.
Latest navigation system & flight monitoring technology in our cars keep you updated while going to airport.
Shopping Centre |
Areas |
---|---|
Harrods |
Knightsbridge |
Harvey Nichols |
Knightsbridge |
Selfridges |
Oxford Street |
Westfield London |
Shepherd Bush |
Westfield Stratford |
Stratford |
Bicester Village |
Oxfordshire |
Bluewater |
Kent |
Trafford Centre |
Trafford, Great |
Brent Cross |
Hondon |
Our customers are at the centre of our concerns. Serving and transporting you with punctuality, dynamism, seriousness, confidentiality, excellence, availability and competence are all part of our values. So that you can fully enjoy the unique moments, we take care of the organization of the perfect wedding location down to the last detail. From the first contact to the end of the mission, we are making every effort to meet your expectations.
Hourly bookings are best for LONDON EXCURSIONS, SIGHTSEEING TOURS & VISITING POPULAR DESTINATIONS, and FINANCIAL ROADSHOWS.
Pickup Address | Hours | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Camden Street, London, UK | 4 Hours | £160.00 | £180.00 | £200.00 | £260.00 | £480.00 | |
Camden Street, London, UK | 6 Hours | £240.00 | £270.00 | £300.00 | £390.00 | £720.00 | |
Camden Street, London, UK | 8 Hours | £320.00 | £360.00 | £400.00 | £520.00 | £960.00 | |
Camden Street, London, UK | 10 Hours | £400.00 | £450.00 | £500.00 | £650.00 | £1,200.00 | |
Camden Street, London, UK | 12 Hours | £480.00 | £540.00 | £600.00 | £780.00 | £1,440.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Hours | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Heathrow Airport (LHR), Longford, UK | Camden Street, London, UK | £94.50 | £134.18 | £144.41 | £226.91 | £588.01 | |
Gatwick Airport (LGW), Horley, Gatwick, UK | Camden Street, London, UK | £226.52 | £256.66 | £260.48 | £376.93 | £948.09 | |
London City Airport (LCY), Hartmann Road, London, UK | Camden Street, London, UK | £112.50 | £157.50 | £172.50 | £240.00 | £528.00 | |
London Luton Airport (LTN), Airport Way, Luton, UK | Camden Street, London, UK | £144.17 | £170.00 | £179.17 | £266.17 | £702.19 | |
Stansted Airport London (STN), Bassingbourn Road, Stansted, UK | Camden Street, London, UK | £150.14 | £169.68 | £186.98 | £288.98 | £735.24 | |
London Biggin Hill Airport (BQH - EGKB), Main Road, Biggin Hill, Westerham, UK | Camden Street, London, UK | £136.18 | £174.58 | £213.88 | £318.88 | £617.90 | |
Farnborough Airport (FAB), Farnborough, UK | Camden Street, London, UK | £128.41 | £160.51 | £180.01 | £262.51 | £758.45 | |
Signature Aviation, Wigmore Street, London, UK | Camden Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Camden Street, London, UK | Big Ben, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Camden Street, London, UK | St. Paul's Cathedral, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Camden Street, London, UK | Piccadilly Circus, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Camden Street, London, UK | Tower Bridge, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Camden Town, London, UK | Tower of London, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Camden Street, London, UK | London Eye, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Camden Street, London, UK | Buckingham Palace, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Camden Street, London, UK | Bicester Village,UK | £163.64 | £217.25 | £240.31 | £315.31 | £971.19 | |
Camden Street, London, UK | The Shard, London Bridge Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Camden Street, London, UK | Trafalgar Square, Trafalgar Square, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Corinthia Hotel London, Whitehall Place, London, UK | Camden Street, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
JW Marriott Grosvenor House London, Park Lane, London, UK | Camden Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Millennium Hotel London Knightsbridge, Sloane Street, London, UK | Camden Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Hyde Park Residence Ltd, Park Lane, London, UK | Camden Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Rosewood London, High Holborn, London, UK | Camden Street, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Shangri-La The Shard, London, Saint Thomas Street, London, UK | Camden Street, London, UK | £83.25 | £112.50 | £127.50 | £202.50 | £528.00 | |
Bulgari Hotel London, Knightsbridge, London, UK | Camden Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Dorchester, Park Lane, London, UK | Camden Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Four Seasons Hotel London at Park Lane, Hamilton Place, London, UK | Camden Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
The Ritz London, Piccadilly, London, UK | Camden Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Wimbledon, London, UK | Camden Street, London, UK | £88.13 | £113.97 | £121.53 | £204.03 | £534.22 | |
Barnet, UK | Camden Street, London, UK | £83.25 | £120.00 | £127.50 | £202.50 | £528.00 | |
Barking, UK | Camden Street, London, UK | £125.69 | £163.50 | £201.64 | £306.64 | £559.60 | |
Ascot, UK | Camden Street, London, UK | £114.41 | £143.01 | £158.14 | £240.64 | £674.45 | |
Canary Wharf, London, UK | Camden Street, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
Dartford, UK | Camden Street, London, UK | £120.44 | £145.84 | £155.27 | £260.27 | £620.64 | |
Farnborough, UK | Camden Street, London, UK | £125.78 | £157.22 | £175.90 | £258.40 | £742.66 | |
Finchley, London, UK | Camden Street, London, UK | £83.25 | £120.00 | £127.50 | £202.50 | £528.00 | |
Greenwich, London, UK | Camden Street, London, UK | £120.00 | £157.50 | £195.00 | £300.00 | £528.00 | |
Guildford, UK | Camden Street, London, UK | £128.04 | £160.05 | £179.44 | £261.94 | £756.24 | |
Kingston upon Thames, UK | Camden Street, London, UK | £91.11 | £117.84 | £125.55 | £208.05 | £550.61 | |
Richmond, UK | Camden Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Weybridge, UK | Camden Street, London, UK | £117.15 | £151.70 | £160.70 | £243.20 | £693.83 | |
Windsor, UK | Camden Street, London, UK | £108.81 | £136.01 | £149.39 | £231.89 | £640.85 |
The actual price will be displayed on your booking once the full pick-up and drop-off address, including the postcode, is entered.
Pickup Address | Dropoff Address | Business Class | Business SUV | Luxury Class | Luxury SUV | Elite Class | Action |
---|---|---|---|---|---|---|---|
Camden Street, London, UK | Heathrow Airport (LHR), Longford, UK | £86.41 | £125.98 | £142.02 | £217.02 | £585.04 | |
Camden Street, London, UK | Gatwick Airport (LGW), Horley, Gatwick, UK | £158.31 | £210.96 | £233.54 | £308.54 | £944.57 | |
Camden Street, London, UK | London Luton Airport (LTN), Airport Way, Luton, UK | £109.63 | £153.42 | £171.57 | £246.57 | £701.14 | |
Camden Street, London, UK | London City Airport (LCY), Hartmann Road, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Camden Street, London, UK | Stansted Airport London (STN), Bassingbourn Road, Stansted, UK | £117.72 | £162.99 | £181.88 | £256.88 | £741.62 | |
Camden Street, London, UK | Farnborough Airport (FAB), Farnborough, UK | £127.18 | £174.17 | £193.92 | £268.92 | £788.92 | |
Camden Street, London, UK | London Biggin Hill Airport (BQH - EGKB), Main Road, Biggin Hill, Westerham, UK | £86.94 | £126.61 | £142.69 | £217.69 | £587.68 | |
Camden Street, London, UK | London Heliport, Bridges Court Road, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 | |
Camden Street, London, UK | Signature Aviation, Wigmore Street, London, UK | £75.00 | £112.50 | £127.50 | £202.50 | £528.00 |